RADWAG C32.PM Precision Balances
Buy RADWAG products from NANOSSR at the best value.
SKU # |
WL-223-0005 |
WL-223-0006 |
WL-223-0025 |
WL-223-0007 |
WL-223-0008 |
WL-223-0009 |
WL-223-0012 |
WL-223-0081 |
Model # |
C32.10.PM |
C32.15.PM |
C32.25.PM |
C32.35.PM |
C32.50.PM |
C32.60.PM.05 |
C32.60.PM.1 |
C32.60.PM |
Maximum Capacity (kg) |
10 |
15 |
25 |
35 |
50 |
60 |
60 |
60 |
Readability (g) |
0.01 |
0.01 |
0.1 |
0.1 |
0.1 |
0.5 |
1 |
0.1 |
New technology
- Minimum eccentricity error over the entire range,
- Quick and stable measurement (achievable within 1 second),
- Parameter stability over time and during transport,
- Weighing pan dimensions adapted to the accuracy of the balance
are the distinguishing features of RADWAG PM balances. All of this is possible thanks to the use of a cutting-edge measuring system based on RADWAG’s enhanced RADWAG MONO BLOCL technology.
The change in the design of the has made it possible to work with a readability of 0.01 g at a maximum capacity of 20 kg and 0.2 g at a maximum capacity of 120 kg, with a repeatability of 0.01 g, and resistance to changes in ambient conditions.
PM balances also include:
- robust design based on a larger and taller Monoblock,
- built-in 4-point overload protection system,
- IP 43 ingress protection,
- internal adjustment,
- 5" colour display,
- easy start-up, intuitive operation, and ergonomics.
Application
PM balances not only provide an accurate reading and quick measurement, but they are also versatile, allowing them to be used in a variety of industrial sectors.
Dosing, formulation-making, and parts counting are just some of the possible applications of these multi-purpose devices.
PM balances will find use wherever high-accuracy, high-load-capacity weighing equipment is required.
Datasheet
Model No. | C32.10.PM | C32.15.PM | C32.25.PM | C32.35.PM | C32.60.PM.05 | C32.60.PM.1 | C32.60.PM |
Metrological parameters | |||||||
Maximum capacity [Max] | 10 kg | 15 kg | 25 kg | 35 kg | 60 kg | 60 kg | 60 kg |
Minimum load | 0.5 g | - | 5 g | 5 g | - | 10 g | 5 g |
Preload range | 1 kg | 1.5 kg | 2.5 kg | 3.5 kg | 6 kg | 6 kg | 6 kg |
Readability [d] | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.5 g | 1 g | 0.1 g |
Verification unit [e] | 0.1 g | - | - | 1 g | - | 1 g | 1 g |
Tare range | -10 kg | -15 kg | -25 kg | -25 kg | -60 kg | -60 kg | -60 kg |
Minimum weight (USP) | 8.2 g | 8.2 g | 82 g | 82 g | 420 g | 820 g | 82 g |
Minimum weight (U=1%,k=2) | 0.82 g | 0.82 g | 8.2 g | 8.2 g | 42 g | 82 g | 8.2 g |
Repeatability (Max) | 0.01 g | 0.015 g | 0.1 g | 0.1 g | 0.4g | 0.8 g | 0.15 g |
Repeatability (5% Max) | 0.004 g | 0.004 g | 0.04 g | 0.04 g | 0.21 g | 0.41 g | 0.041 g |
Linearity | ±0.025 g | ±0.03 g | ±0.03 g | ±0.3 g | ±1.5 g | ±0.3 g | ±0.3 g |
Stabilization time | 1 s | 1 s | 1 s | 1 s | 1 s | 1 s | 1 s |
Adjustment | internal (automatic) | ||||||
OIML Class | II | - | II | II | - | II | II |
Physical parameters | |||||||
Leveling system | manual | ||||||
Display | 5″ graphic colour | ||||||
Weighing pan dimensions | 200×185 mm | 350×260 mm | 400×500 mm | ||||
Packaging dimensions | 520×520×280 mm | 710×610×240 mm | |||||
Net weight | 10 kg | 10 kg | 11 kg | 11.04 kg | 22 kg | 22 kg | 22 kg |
Gross weight | 13.5 kg | 13 kg | 15.5 kg | 13 kg | 24.5 kg | 25.5 kg | 25 kg |
Construction | |||||||
Protection class | IP 43 | ||||||
Communication interface | |||||||
Communication interface | 2×RS232, USB-A, USB-B, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® | ||||||
Electrical parameters | |||||||
Power supply | Adapter: 100 – 240V AC 50/60Hz 0.6A; 12V DC 1.2A | ||||||
Balance: 10 – 12V DC 1A max | |||||||
Environmental conditions | |||||||
Operating temperature | +10 — +40 °C |
*The power supply can be connected to the socket on the back of the balance housing or to the terminal.
NANOSSR is an authorized distributor for RADWAG.